Team Daiwa in Osa
Task-2@‘åēƒOƒ‰ƒ“ƒvƒŠƒŒ[ƒXŽŅ•\
Speed Race
2004/8/22

–ß‚é

Rank Number Name @ SSTime ESTime Time Speed Glider Class
1 245 ‘å’ˁ@―Ži Otsuka Seiji 11:11:38 11:14:51 0:03:13 59.69 Pulsar C3
2 227 į—t@š•F Chiba Akihiko 10:58:24 11:01:41 0:03:17 58.48 Artax C3
2 72 –ė‘š@WŽŸ Nomura Koji 10:56:16 10:59:33 0:03:17 58.48 RADON C2
4 3 îāV@ˆč Ogisawa Kaoru 11:00:26 11:03:45 0:03:19 57.89 Boomerang III Open
5 150 •Ÿ“c@Ÿé Fukuda Katsuyoshi 11:07:33 11:10:54 0:03:21 57.31 Silex C2
6 243 •xd@ŒO Tomishige Kaoru 11:10:27 11:13:53 0:03:26 55.92 Artax C3
7 254 ž‘š@˜a–į Nishimura Kazuya 11:19:10 11:22:42 0:03:32 54.34 Aeron C2
8 216 ’·”Ļ@Œb”üŽq Nagahata Emiko 11:20:35 11:24:10 0:03:35 53.58 ZOOM C2
9 238 ’rã@ģ‹T Ikegami Seiki 11:06:07 11:09:47 0:03:40 52.36 Sigma 5 C2
10 220 •š“Š@“O Hyodo Toru 11:08:15 11:11:56 0:03:41 52.13 Oasis C3
11 242 —§šĒ@― Tateen Makoto 11:18:31 11:22:13 0:03:42 51.89 Omega 5 C2
12 57 ’†‘š@—Tš Nakamura Hiroaki 10:55:13 10:58:55 0:03:42 51.89 ZOOM C2
13 65 ŽR–{@‰ëŽj Yamamoto Masafumi 10:52:58 10:56:41 0:03:43 51.66 Omega 6 C2
13 219 ’†‘š@‰ë•F Nakamura Masahiko 11:11:19 11:15:02 0:03:43 51.66 ZOOM C2
15 34 ‹āė@—˜K Kanagawa Toshiyuki 11:15:18 11:19:02 0:03:44 51.43 Boomerang III C1
16 247 –‘ˆä@„ Masui Tsuyoshi 11:10:59 11:14:44 0:03:45 51.20 Sigma 5 C2
17 77 ‹g“c@˜a”Ž Yoshida Kazuhiro 10:51:23 10:55:10 0:03:47 50.75 Boomerang II C1
18 222 ‘å“c@–Lģ Ota Toyotsugu 11:03:30 11:07:19 0:03:49 50.31 Aeron C2
19 240 áã@~Ži Yukigami Junji 11:07:02 11:10:55 0:03:53 49.44 BANDIT C2
20 232 ī…@_ˆę Shimizu Koichi 11:05:18 11:09:12 0:03:54 49.23 Artax C3
21 215 “ŋ‰i@KŽs Tokunaga Koichi 11:16:47 11:20:42 0:03:55 49.02 QUARX 2 C2
22 27 ‚™@TŒá Takasugi Shingo 10:57:40 11:01:41 0:04:01 47.80 Omega 6 Open
22 239 ‹g‰Š@—ē Yoshioka Takashi 11:09:03 11:13:04 0:04:01 47.80 Sigma 5 C2
24 249 A“c@_ˆę Ueda Koichi 11:20:14 11:24:16 0:04:02 47.60 Artax C3
25 19 Œã“Ą@—Y‘å Goto Takehiro 10:52:01 10:56:03 0:04:02 47.60 Omega 6 Open
25 76 ē–ė@’qs Sano Tomoyuki 11:17:02 11:21:04 0:04:02 47.60 ZOOM C2
27 244 ‘åX@Ÿ Omori Masaru 11:05:52 11:09:55 0:04:03 47.41 Omega 5 C2
28 248 ēX–؁@L“ņ Sasaki Shinji 11:03:54 11:08:00 0:04:06 46.83 Sigma 5 C2
29 226 į—t@‹ąŽq Chiba Kyoko 11:02:08 11:06:15 0:04:07 46.64 Borelo Plus C3
30 246 ˆĀ“c@•ķ•v Yasuda Fumio 11:11:52 11:16:01 0:04:09 46.27 Sigma 5 C2
31 257 ŽR–{@—R‰Á—Ē Yamamoto Yukari 11:03:04 11:07:15 0:04:11 45.90 Sigma 5 C2
32 7 ‹gė@ģ—Y Yoshikawa Masao 10:59:50 11:04:03 0:04:13 45.53 Boomerang III Open
33 36 ‚“Ą@‚Æ‚æŽq Takafuji Toyoko 10:59:39 11:03:55 0:04:16 45.00 Boomerang C1
33 252 “c’†@rŽq Tanaka Toshiko 11:18:22 11:22:38 0:04:16 45.00 Mistral 2 C3
35 16 A“c@^Œá Ueda Shingo 11:24:26 11:28:44 0:04:18 44.65 Boomerang II Open
36 251 ‚‹ī@ˆĀ’j Takahashi Yasuo 10:56:41 11:01:00 0:04:19 44.48 Cayenne C2
37 47 “ā“Ą@ä Naito Takeshi 11:00:05 11:04:25 0:04:20 44.31 Boomerang III C1
38 81 ŽO–؁@Œb Miki Megumi 10:55:37 11:00:06 0:04:29 42.83 Cayenne C2
39 253 aŒû@—tŽq Mizoguchi Yoko 11:21:15 11:25:53 0:04:38 41.44 Vibe C3
40 256 ”WāV@—R”ü Nozawa Yumi 11:15:39 11:20:39 0:05:00 38.40 Sigma 5 C2
@ 10 ãŽR@‘ū˜Y Kamiyama Taro @ @ @ @ Boomerang III Open
@ 49 ‹ß“Ą@ģŽj Kondo Masashi @ @ @ @ Avax Rse C1
@ 213 _Œī@Žõ Kanbara Hisashi @ @ @ @ ZOOM C2
@ 250 Î“c@ˆęF Ishida Kazutaka @ @ @ @ VULCAN C2
@ 255 –ö“c@š•F Yanagita Akihiko @ @ @ @ Aeron C2



–ß‚é